<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEOlution World</title>
	<atom:link href="http://www.geolution.net/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geolution.net/en</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 08:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia</title>
		<link>http://www.geolution.net/en/geography/australia.htm</link>
		<comments>http://www.geolution.net/en/geography/australia.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[continent]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=171</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Map of Australia" src="http://www.geolution.net/en/geography/australia/map_australia.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/australia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South-America</title>
		<link>http://www.geolution.net/en/geography/south-america.htm</link>
		<comments>http://www.geolution.net/en/geography/south-america.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[South-America]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=170</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Map of South-America" src="http://www.geolution.net/en/geography/south-america/map_south-america.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/south-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North-America</title>
		<link>http://www.geolution.net/en/geography/north-america.htm</link>
		<comments>http://www.geolution.net/en/geography/north-america.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[North-America]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=169</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Map of North-America" src="http://www.geolution.net/en/geography/north-america/map_north-america.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/north-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia</title>
		<link>http://www.geolution.net/en/geography/asia.htm</link>
		<comments>http://www.geolution.net/en/geography/asia.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[continent]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=168</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Map of Africa" src="http://www.geolution.net/en/geography/asia/map_asia.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/asia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe</title>
		<link>http://www.geolution.net/en/geography/europe.htm</link>
		<comments>http://www.geolution.net/en/geography/europe.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[continent]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=167</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Map of Africa" src="http://www.geolution.net/en/geography/europe/map_europe.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/europe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa</title>
		<link>http://www.geolution.net/en/geography/africa.htm</link>
		<comments>http://www.geolution.net/en/geography/africa.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[continent]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=166</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Map of Africa" src="http://www.geolution.net/en/geography/africa/map_africa.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/africa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica</title>
		<link>http://www.geolution.net/en/geography/antarctica.htm</link>
		<comments>http://www.geolution.net/en/geography/antarctica.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[South pole]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=172</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geolution.net/en/geography/the-south-pole.htm" onclick="return TrackClick('http%3A%2F%2Fwww.geolution.net%2Fen%2Fgeography%2Fthe-south-pole.htm','Antarctica')"><img title="Antarctica" src="../geography/world/thumbs/South_pole.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/antarctica.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes by country</title>
		<link>http://www.geolution.net/en/geography/volcanoes-by-country.htm</link>
		<comments>http://www.geolution.net/en/geography/volcanoes-by-country.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=118</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Volcanoes by country" src="http://www.geolution.net/en/geography/world/volcanoes_by_country.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/volcanoes-by-country.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South pole</title>
		<link>http://www.geolution.net/en/geography/the-south-pole.htm</link>
		<comments>http://www.geolution.net/en/geography/the-south-pole.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[South pole]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=117</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="The South pole" src="http://www.geolution.net/en/geography/world/South_pole.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/the-south-pole.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil spill by volume</title>
		<link>http://www.geolution.net/en/geography/oil-spill-by-volume.htm</link>
		<comments>http://www.geolution.net/en/geography/oil-spill-by-volume.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.geolution.net/en/?p=116</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img title="Oil spill by volume" src="http://www.geolution.net/en/geography/world/oil_spill_by_volume.gif" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolution.net/en/geography/oil-spill-by-volume.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

